3M™ Heat Shrink Tubing EPS-200 is a 2:1 thin-wall tubing offering the advantages of integral adhesive-lined construction.
3M™ Heat Shrink Tubing FP-301 is colour coded for quick and easy identification of the wire. This split resistant, flame retardant tubing is used as shrink fit, electrical insulation over cable splices or terminations. The high expansion ratio tubing is mechanically tough, easily markable and resists cold flow. It is ideal for lightweight wire harness covering, fire resistant covering, wire marking, wire bundling and component packaging. It withstands temperatures of 67 to 275 degrees F ( 55 to 135 degrees C). UL Listed, SAE AS23053/5, Class 1, CSA Certified and RoHS 2011/65/EU Compliant.
Additional Flammability Rating | 23053/5 class1 |
Applicable SAE-AMS-DTL-23053 Specifications | 23053/5 class 1 |
Application Specifications | ABS |
Assortment Kits | Yes |
Brands | 3M™ |
Dielectric Strength | 900 mV |
Elongation | 175 %, 175 Decibel, 400 %, 400 %, 400 Decibel |
Expanded Inner Diameter (metric) | 1.17 mm, 1.59 mm, 1.6 mm, 2.36 mm, 3.18 mm, 4.75 mm, 6.35 mm, 9.5 mm, 9.53 mm, 12.70 mm, 19.05 mm, 25.40 mm, 31.75 mm, 38.10 mm, 38.1 mm, 50.80 mm, 50.8 mm, 76.2 mm, 101.6 mm |
Flame Retardant | Yes, No, Yes (except clear) |
Flammability Rating | UL 224 All Tubing Flame Test, No Flame Rating |
Heat Shrink Type | Heat Shrink Tubing Kits|| Single-Wall Polyolefin Heat Shrink Tubing, Single-Wall Polyolefin Heat Shrink Tubing |
Inner Diameter After Shrink (Metric) | 0.58 mm, 0.787 mm, 0.79 mm, 1.16 mm, 1.17 mm, 1.57 mm, 2.36 mm, 3.17 mm, 3.18 mm, 3.75 mm, 4.75 mm, 6.35 mm, 7.87 mm, 9.53 mm, 12.7 mm, 16 mm, 19.05 mm, 21.7 mm, 25.4 mm, 38.1 mm, 50.8 mm |
Inner Diameter Before Shrink (Metric) | 1.17 mm, 1.6 mm, 2.36 mm, 3.18 mm, 4.75 mm, 6.35 mm, 9.53 mm, 12.7 mm, 19.05 mm, 25.4 mm, 31.75 mm, 38.1 mm, 50.8 mm, 76.2 mm, 101.6 mm |
Material | Polyolefin, Flexible Polyolefin |
Maximum Operating Temperature (Celsius) | 135 ℃ |
Mil Spec | AMS-DTL-23053/5, Class 1, SAE-AMS-DTL-23053/5, Class 1, AMS-DTL-23053/5, Class 2, SAE-AMS-DTL-23053/5, Class 2 |
Minimum Expanded Tubing I. D. | 0.063 in, 0.093 in, 0.125 in, 0.187 in, 0.25 in, 0.375 in, 0.5 in, 0.75 in, 1 in, 2 in, 3 in, 4 in |
Minimum Shrink Temperature | 100 ℃ |
Non-Corrosive | Yes |
Operating Temperature (Celsius) | -55 to 135 Degrees Celsius |
Operating Temperature Range (Celsius) | -55 °C to +135 °C, -55 °C to 135 °C |
Product Colour | Blue, Red, Black, White, Yellow, Green, Transparent |
Product Form | 48 in (1.22 m) sticks with header label, 48 in (1.22 m) sticks, 6 in (15.24 cm) pieces, Tube, Stick, Spool |
Product Type | Single (Thin) Wall Tubing |
Recovered Inner Diameter (metric) | 0.58 mm, 0.5842 mm, 0.7874 mm, 0.8 mm, 1.1684 mm, 1.17 mm, 1.57 mm, 1.5748 mm, 2.36 mm, 2.3622 mm, 3.175 mm, 3.18 mm, 4.7498 mm, 4.75 mm, 6.35 mm, 6.4 mm, 9.52 mm, 9.525 mm, 12.7 mm, 16.002 mm, 19.05 mm, 19.1 mm, 25.4 mm, 38.1 mm, 50.8 mm |
Recovered Wall Thickness | 0.025 in |
Shrink Ratio | 2:1 |
Size (metric) | 1.17 mm, 1.59 mm, 2.38 mm, 3.18 Milli-inch (mil), 3.18 mm, 3.18 none, 4.75 mm, 4.75 Milli-inch (mil), 4.75 none, 6.35 mm, 9.52 mm, 12.7 mm, 12.7 Milli-inch (mil), 19.05 mm, 25.4 Milli-inch (mil), 25.4 mm, 38.1 Milli-inch (mil), 38.1 mm, 50.8 mm, 50.8 Milli-inch (mil), 76.2 mm, 101.6 mm |
Solution for | Access Network: FTTH/FTTB/CATV, Wireless Network: Backhaul, Longhaul/Metro Loop Network: Outdoor, Wireless Network: Infrastructure Accessories, Access Network: xDSL, Longhaul/Metro Loop Network: CO/POP, Wireless Network: Weatherproofing |
Tubing Type | Single (Thin) Wall, Single Wall (Thin) |
UL Approval | Yes |
UL Bug Temperature (Celsius) | 125 Degrees Celsius |
UL Bug Voltage | 600 Volt |
UL File Number | E-39100 |
Units per Case | 1.0, 2.0, 3.0, 5.0, 10.0, 12.0, 14.0, 21.0, 24.0, 25.0, 28.0, 35.0, 50.0, 100.0, 102.0, 125.0, 133.0, 200.0, 250.0 |
With Inner Glue | No |
Overall Length (Metric) | 1.219 Metre, 15.2 mm, 15.24 cm, 15.24 Metre, 30.5 mm, 152 Metre, 1220 Metre |
Safety Data Sheets
Document Number: MSDS_0706986_IN_EN
(PDF)