3M™ Heat Shrink Medium-Wall Flame-Retardant Cable Sleeves MDT are flame-retardant and protect against mechanical and environmental dangers, providing excellent abrasion, corrosion and chemical resistance.
3M™ Heat Shrink Cable Sleeve MDT offers reliable performance for electrical splices, connections and terminations. The factory applied, heat activated, thermoplastic sealant acts as a barrier against adverse environmental conditions. It is easy handling while maintaining maximum operating reliability and system protection. It withstands temperatures of -35 to 130 degrees and is RoHS Compliant.
Adhesive Lined | Yes |
Adhesive Material | Hot melt adhesive layer |
Application Specifications | SAE-AMS-DTL-23053/15, Class 2 |
Brands | 3M™ |
Cable Size Range | 8-3 AWG, 12-6 AWG, 1-4/0 AWG, 2-2/0 AWG, 1/0 AWG-250 kcmil, 4/0 AWG-400 kcmil, 300-500 kcmil, 600-1250 kcmil, 1000-2500 kcmil |
Chemical Resistant | Yes |
Dielectric Strength | 500 mV |
Dielectric Strength (V/mil) | 200 |
Elongation | 4.75 % |
Expanded Inner Diameter (metric) | 10.2 mm, 20.3 mm, 27.9 mm, 33.0 mm, 38.1 mm, 43.2 mm, 50.8 mm, 76.2 mm, 109.2 mm |
Flame Retardant | Yes |
Flammability Rating | Self-Extinguishing |
Heat Shrink Type | Heavy-Duty Heat Shrink Tubing |
Inner Diameter After Shrink (Metric) | 3.4 mm, 6.77 mm, 9.4 mm, 10.9 mm, 12.7 mm, 15.2 mm, 16.93 mm, 25.4 mm, 36.4 mm |
Inner Diameter Before Shrink (Metric) | 10.2 mm, 20.3 mm, 27.9 mm, 33 mm, 38.1 mm, 43.2 mm, 50.8 mm, 76.2 mm, 109.2 mm |
Material | Polyolefin |
Maximum Operating Temperature (Celsius) | 110 ℃ |
Minimum Expanded Tubing I. D. | 0.4 in, 0.8 in, 1.1 in, 1.3 in, 1.5 in, 1.7 in, 2 in, 3 in, 4.3 in |
Minimum Shrink Temperature | 121 ℃ |
Operating Temperature (Celsius) | -55 to 100 Degrees Celsius |
Operating Temperature Range (Celsius) | -55 °C to +105 °C |
Product Colour | Black |
Product Form | Sleeve-roll |
Product Type | Heat Shrink MDT |
Recovered Inner Diameter (metric) | 3.8 mm, 5.1 mm, 9.4 mm, 10.9 mm, 12.7 mm, 15.2 mm, 16.5 mm, 25.4 mm, 38.1 mm |
Shrink Ratio | 3:1 |
Solution for | Access Network: xDSL, Longhaul/Metro Loop Network: Outdoor, Wireless Network: Infrastructure Accessories, Access Network: FTTH/FTTB/CATV, Wireless Network: Backhaul |
Tubing Type | Heavy Wall, Medium Wall |
Units per Case | 10.0, 15.0, 20.0 |
Voltage Rating | 1 kV |
Overall Length (Metric) | 1.22 Metre |
Data Sheets
(PDF, 9KB)