RelyX™ Fiber Post 3D Glass Fiber Post's coronal 3D macro retentions offer higher mechanical retention to the core build-up material. Due to its microporous surface it also provides a strong bond in a root canal without silanating step. Post position control is greatly improved as a result of its enhanced radiopacity.
Apical Width (Metric) | 0.7 mm, 0.8 mm, 0.9 mm |
Brands | RelyX™ |
Catalog Number | 56949, 56950, 56951 |
Coronal Width (Metric) | 1.3 mm, 1.6 mm, 1.9 mm |
Material | Fiber Post |
Product Colour | Yellow, Red, Blue |
Product Type | Fiber Post 3D |
Size | 1, 2, 3 |
Data Sheets
(PDF, 1MB)