Use this 2-mil, cast, durable film for permanent, prespaced, electronically cut, graphics produced by screen printing or thermal transfer printing. This film has a clear, pressure sensitive adhesive and paper liner. Applications include emblems, vehicles, labels, signs, windows and more.
3M™ Scotchcal™ ElectroCut Graphic Film is designed for permanent, pre-spaced, electronically-cut graphics produced by screen printing or thermal transfer printing. With colour on both sides, and a clear, pressure-sensitive adhesive, this film is ideal for emblems, vehicle wraps, labels, signs, and two-way window graphics. When you need a permanent solution, reach for 3M™ Scotchcal ElectroCut Graphic Film.
Adhesive Colour | Transparent |
Application Surface | Flat, Simple Curve, Flat with Rivets |
Applications | Labeling |
Colour Palette | White, Blue, Red, Green, Black, Orange, Brown, Gold |
Converting Process | Electrocut |
Film Thickness (Metric) | 0.051 mm |
Film Type | Cast |
Imaging Method | Solvent Screenprint, UV Screenprint, Thermal Transfer |
Interior/Exterior | Exterior, Interior |
Minimum Application Temperature (Celsius) | 10 ℃ |
Opacity | Opaque, Transparent |
Product Code | 7125-10, 7125-12, 7125-13, 7125-14, 7125-17, 7125-19, 7125-23, 7125-25, 7125-37, 7125-47, 7125-56, 7125-57, 7125-58, 7125-63, 7125-66, 7125-120, 7125-131, 7125-186, 7125-197 |
Product Colour | White, Indigo, Tomato Red, Intense Blue, Bright Green, Vivid Blue, Medium Gray, Bright Yellow, Cardinal Red, Satin Aluminum, Black, Navy, Sunflower, Dark Green, Pearl Gray, Bright Orange, Transparent, Deep Mahogany Brown, Apple Green, Light Orange, Geranium, Deep Red, Burgundy, Light Navy, Forest Green, Satin Gold, Sapphire Blue, Harvest Gold, Bermuda Blue, Blue |
Product Usage | Public transport, Boats, Buses, Emergency vehicles, Metros, Buildings, Displays, Trucks, Vehicles, Walls, Cars, Recreational Vehicles, Trams, Trailers, Vans, Windows |
Service Life | 5 Year, 7 Year |
Substrates | Acrylic, Metal, Glass |
Surface Finish | Matte, Luster |
Overall Length (Metric) | 46 Metre, 91 Metre, 183 Metre, 229 Metre |
Overall Width (Metric) | 0.61 Metre, 1.22 Metre, 1.52 Metre |
Frequently Asked Questions
(PDF, 149KB)