3M™ Particulate Respirator 8577, P95 is a disposable particulate respirator that is designed to help provide reliable respiratory protection of at least 95 percent filtration efficiency against certain oil and non-oil based particles. A carbon layer reduces exposure to nuisance levels of organic vapors such as solvents, degreasers, and resins. Suggested applications include foundry operations, lab settings, agriculture, petrochemical manufacturing, and undercoating where particles and nuisance levels* of organic vapors may be present. Braided headbands and an adjustable M-noseclip are designed to help enhance user comfort and increase wearability. The respirator incorporates 3M’s proprietary technology with advanced electrostatically charged microfiber filter media designed for ease of breathing. This respirator is compatible with a variety of protective eyewear and hearing protection.
Suggested applications: welding, soldering, grinding, sanding, sweeping, bagging and other dusty or arid operations. Respirators with valves are ideally suited for work settings that involve heat, humidity, or long periods of wear. *3M™ recommended for relief against nuisance levels of organic vapors. Nuisance level refers to concentrations less than the OSHA PEL or applicable government occupational exposure limits, whichever is lower. **3M™ recommended for relief against nuisance levels of acid gases. Nuisance level refers to concentrations not exceeding OSHA PEL or applicable government occupational exposure limits, whichever is lower.
Acid Gas Reduction | No, Yes |
Advanced Electrostatic Media | Yes |
Braided Comfort Strap | Yes |
Cake-Resistant Filter Media | No, Yes |
Cool Flow™ Exhalation Valve | Yes, No |
Enhanced Comfort | No |
Environment - Hot or Humid | Yes, No |
Exhalation Valve | Yes, No |
Faceseal | No, Yes |
Features | 3M™ Cool Flow™ Valve, P100 Required, N100 Required, Faceseal, Adjustable Buckle Straps, P-series Filter, Advanced Electrostatic Media, Welding Web, Advanced Electret Media, Environment - Hot or Humid, M Noseclip, OV Reduction |
Filter Class | P95, N95, R95, P100 |
Flame Resistance (ASTM D2859-96) | No, Yes |
Fluid Resistant (ASTM F1862) | No |
Hazard Type | Mould, Particulate |
Inner Packs per Case | 1 Cartons per Case, 2 Cartons per Case, 6 Cartons per Case, 8 Cartons per Case, 20 Cartons per Case |
Maintenance Free | Yes |
Material | Carbon Filter |
NIOSH Approval Number | TC-84A-0454, TC-84A-1350 |
Noseclip Style | M-noseclip |
Nosefoam | No, Yes |
Nuisance Odor Relief (< OSHA PEL) | Organic Vapor, No, Organic Vapors & Ozone, Acid Gas |
Organic Vapor Reduction | No, Yes |
Product Colour | White, Light Blue |
Product Series | 8000 |
Recommended Application | Grinding, Processing of Minerals, Cleaning, Welding, Foundry Operation, Assembly & Mechanical, Petrochemical, Petrochemical Manufacturing, Composite Finishing, Paint Preparation, Final Finish, Bagging, Airborne Biological Particles, Agricultural Production, Metal Repair, Sanding, Textile Operations, Dry Chemical Handling, Pharmaceutical Manufacturing, Paper Processing |
Recommended Industry | Transportation, Marine, General Manufacturing, Mining, Oil & Gas, Food Processing |
Respirator Material | Carbon Filter |
Respirator Size | Standard |
Respirator Style | Cup |
Shelf Life | 3 Year, 5 Year |
Specifications Met | Assigned Protection Factor (ADF) = 10, N95, R95, P95, P100 |
Strap Attachment Type | Adjustable Buckle, Stapled, Braided Comfort Strap |
Strap Material | Braided Elastic |
Total Units per Case | 20 per Case, 32 per Case, 80 per Case, 120 per Case |
Units per Inner Pack | 0 |
Data Sheets
(PDF, 96KB)
Data Sheets
(PDF, 402KB)
Data Sheets
(PDF, 153KB)
Data Sheets
(PDF, 5MB)