3M™ Heat Shrink Tubing MFP is a higher performance tubing good for engine compartment applications. Has outstanding abrasion resistance, is inherently flame retardant and highly resistant to most industrial fuels, chemicals and solvents.
3M™ Heat Shrink Tubing MFP is transparent for easy, see through inspection and identification. This flame retardant tubing is used for shrink fit protection and strain relief of wires, solder joints, terminals, as well as connections. The high expansion ratio tubing is mechanically tough, easily markable and resists cold flow. It is perfect for use in military aircraft or vehicles and jacketing components like resistors or capacitors. It withstands temperatures of 67 to 347 degrees F ( 55 to 175 degrees C). UL Listed, SAE AS23053/8, AMS 3632, CSA, OFT Certified and RoHS 2011/65/EU Compliant.
Applicable SAE-AMS-DTL-23053 Specifications | 23053/8 and 23053/18 class 1 |
Elongation | 350 %, 350 Decibel |
Expanded Inner Diameter (metric) | 1.17 mm, 1.6 mm, 2.36 mm, 3.18 mm, 4.75 mm, 6.35 mm, 9.53 mm, 12.70 mm, 19.05 mm, 25.40 mm |
Flame Retardant | Yes |
Flammability Rating | UL 224 VW-1 / CSA Oft |
Heat Shrink Type | Specialty Polymer Tubing |
Inner Diameter After Shrink (Metric) | 0.58 mm, 0.79 mm, 0.8 mm, 1.17 mm, 1.52 mm, 1.57 mm, 2.36 mm, 3.18 mm, 4.75 mm, 5 mm, 6.35 mm, 7.93 mm, 9.53 mm, 12.7 mm, 58 mm |
Inner Diameter Before Shrink (Metric) | 1.17 mm, 1.6 mm, 2.36 mm, 3.18 mm, 4.75 mm, 4.8 mm, 6.35 mm, 9.53 mm, 12.7 mm, 15.87 mm, 19.05 mm, 25.4 mm |
Material | Polyvinylidene Fluoride |
Maximum Operating Temperature (Celsius) | 135 ℃, 175 ℃ |
Mil Spec | AMS-DTL-23053/8 and AMS-DTL-23053/18, Class 1 |
Minimum Expanded Tubing I. D. | 0.04 in, 0.063 in, 0.125 in, 0.187 in, 0.25 in, 0.375 in, 0.5 in, 1 in, 3 in, 5 in |
Non-Corrosive | Yes |
Operating Temperature Range (Celsius) | -55 °C to +175 °C |
Product Colour | Transparent |
Product Form | 48 in (1.22 m) sticks, 48 in (1.22 m) sticks with header label, 6 in (15.24 cm) pieces, Stick |
Recovered Inner Diameter (metric) | 0.58 mm, 0.8 mm, 1.17 mm, 1.57 mm, 2.36 mm, 3.175 mm, 3.18 mm, 4.7498 mm, 4.75 mm, 6.4 mm, 7.9 mm, 9.52 mm, 12.7 mm |
Recovered Inner Diameter Millimetres | 0.79 mm, 1.57 mm, 2.36 mm, 3.18 mm, 4.75 mm, 6.35 mm |
Recovered Wall Thickness | 0.012 in |
Shrink Ratio | 2:1 |
Size (metric) | 1.17 mm, 1.59 mm, 2.38 mm, 3.18 mm, 4.75 mm, 6.35 mm, 6.35 Milli-inch (mil), 9.52 mm, 9.52 Milli-inch (mil), 12.7 mm, 15.88 mm, 19.05 mm, 25.4 mm |
Tubing Type | Special Purpose, Polyvinylidene Fluoride |
UL Bug Voltage | 600 Volt |
UL File Number | E-39100 |
Units per Case | 5.0, 12.0, 25.0, 30.0, 50.0, 100.0, 125.0, 250.0 |
Overall Length (Metric) | 1219 mm |
Data Sheets
(PDF, 57KB)