The 3M™ DF series filter element is a proven alternative to most conventional bag filters. Our filter is a true graded porosity media structure that provides a 62% increase in surface area compared to a standard #2 bag and up to 4 times more service life.
Applications | Amine Sweetening, Completion & Workover Fluids, Final Filtration for Particulates in Soft Drinks, Hydrotreater Feed, Particle Reduction in Bottle Water Manufacturing, Particle Reduction in Distilled Spirits Filtration, Process Cooling Water, Process Water Filtration, RO Protection and Prefiltration, Turbidity and Particle Control in Soft Drink Water, Water Filtration for Beer Applications, Water Filtration for Wine Applications, Water Injection for Enhanced Oil Recovery, Electrodeposition Paint Filtration, Electrodeposition Paint, Pretreatment, Raw Material, Intermediates, & Feed Stream Filtration, Resin Filtration, Trade Paint Filtration |
Brands | 3M™ |
Collar Diameter (Metric) | 17.8 cm, 18.3 cm |
Component and Assembly Materials | Polyester, Polypropylene |
Effective Filtration Area (metric) | 3.4 Metre, 6.7 Metre |
End Configuration | Closed (Standard Bag Housings) |
End Modification | Open (for 3M DF series housing), Open (for 3M DF Series housing), Closed (for standard bag housing) |
Flow Rate (metric) | 283.906 Litre per minute, 284 Litre per minute, 567.812 Litre per minute, 568 Litre per minute |
Formulation | Graded porosity |
Gasket/O-ring Material | Polyester, Polypropylene |
Grade | 1 Micron, 1 micron, 5 micron, 10 micron, 25 micron, 50 micron, 100 Micron, 200 Micron |
Industries | Industrial |
Maximum Operating Temperature (Celsius) | 80 ℃, 82 ℃, 149 ℃ |
Media Material | Polyester, Polypropylene, Polyester/Polyester |
Media Technology | Non-woven |
Media Type | Depth, Filter Cartridge |
Membrane Micron Rating | 1 μm, 1 μm, 5 Absolute, @ 95%, 10 μm, 10 μm, 25 μm, 25 μm, 50 μm, 50 Absolute, @ 95%, 100 Absolute, @ 95%, 200 Absolute, @ 95% |
Pressure Range (metric) | Recommended Change-out at 1.4 bar |
Product Series | DF |
Series | 3M™ DF Series |
Units per Case | 16.0, 18.0 |
Overall Diameter (Metric) | 17.8 cm |
Overall Length (Metric) | 36.3 cm, 40.64 cm, 70.6 cm, 81.28 cm |
Application Guides
(PDF, 446KB)