We designed LifeASSURE™ MFE Series Filter Cartridges to provide high flow rates and low hold-up volumes for high purity chemicals used in the electronics industry. Our filter cartridges are ideally suited for acids, bases, solvents, photoresists, DI water, glass substrates and video display applications where superior flow rates and high efficiency contaminant removal is required.
We provide LifeASSURE MFE filter cartridges to provide high flow rates and low hold-up volumes for ultra-high purity chemicals used in the electronics industry. These filters have been specially designed to deliver superior flow characteristics, long filter life and a low hold-up volume by utilizing optimized filter pleat construction.
Constructed to Perform
Our hydrophobic PTFE membrane and all-polypropylene construction provides excellent chemical resistance, low hold-up volume, fast start-up times, long filter life and effective contaminant reduction.
Applications
Brands | LifeASSURE™ |
Component and Assembly Materials | Polypropylene |
Effective Filtration Area (metric) | 2 m² |
End Configuration | Single Open End (SOE) |
End Modification | 222 O-ring & spear, 226 O-ring & spear |
Factory Integrity Tested | Yes |
Gasket/O-ring Material | Fluorocarbon, Encapsulated Fluorocarbon |
Grade | MFE010 |
Industries | Industrial |
Maximum Operating Temperature (Celsius) | 80 ℃ |
Media Material | PTFE |
Media Technology | Membrane |
Media Type | Surface |
Micron Rating (Absolute) | 0.1 Absolute, @ 99.9% |
Micron Rating (Nominal) | 0 |
Pleat Type | Radial |
Product Form | Cartridge |
Product Series | MFE |
Product Type | Pleated Membrane |
Series | LifeASSURE™ MFE Series |
Units per Case | 6.0 |
Overall Diameter (Metric) | 7 cm |
Overall Length (Metric) | 50.8 cm |
Brochures
(PDF, 10MB)