3M™ Fasara™ Frost/Matte Glass Finishes are versatile, high-style, decorative films, perfect for enhancing privacy. They provide the look and translucency of textured decorative glass at a fraction of the cost. They're made from durable, flexible polyester materials and are quick and easy to install due to 3M™ adhesive technology. The Frost/Matte family features finishes with different levels of frost or matte density with a nearly opaque façade for complete privacy.
Transform plain glass while enhancing privacy with 3M™ Fasara™ Frost/Matte Glass Finishes. This family of decorative films features finishes with different levels of frost or matte density and a nearly opaque façade for complete privacy. These innovative finishes can be easily applied on glass surfaces to replicate the look of cut, textured, etched or sandblasted glass to an astonishing degree at a fraction of the price. Specially designed to look and feel like real textured glass, they can let light in while enhancing privacy and interior aesthetics. They're constructed from durable, flexible polyester materials and can be installed quickly, accurately, and durably thanks to 3M™ adhesive technology.
Adhesive Type | Acrylic |
Application Method | Wet |
Application Surface | Flat |
Design Pattern | Frost/Matte |
Features | Pressure-sensitive Adhesive, LEED Points |
Film Thickness (Metric) | 50 micron |
Film Type | Polyester |
Interior/Exterior | Interior, Exterior |
Liner Material | Silicone-coated Polyester |
Maximum Application Temperature (Celsius) | 38 ℃ |
Minimum Application Temperature (Celsius) | 12 ℃ |
Performance Level | Premium |
Product Code | SH2FGMR, SH2MAMMB, SH2FGCE, SH2MAMMD, SH2FGLU, SH2BKOP, SH2MACR-I, SH2EMCH, SH2EMOS, SH2MAMML, SH2MAGL, SH2MAML, SH2MAMM, SH2MLCRX, SH2EMLA, SH2MACRX2, SH2EMLA 1016, SH2MAML 1016 |
Product Colour | White, Grey, Light Grey, Blue Gray, Black, Dark Gray, Transparent |
Specifications Met | CSI Division 08, Class A - Fire Classification |
Substrates | Glass |
Visible Light Reflectance | 6 %, 8 %, 9 %, 10 %, 11 %, 12 %, 18 %, 21 %, 22 %, 32 %, 35 %, 37 %, 41 % |
Visible Light Transmittance (%) | 1 %, 26 %, 28 %, 33 %, 48 %, 50 %, 51 %, 55 %, 57 %, 60 %, 61 %, 78 %, 82 %, 85 %, 87 %, 90 % |
Overall Length (Metric) | 30 Metre, 60 Metre |
Overall Thickness (Metric) | 74 micron, 77 micron, 79 micron, 81 micron, 85 micron, 90 micron, 93 micron, 95 micron, 105 micron, 113 micron, 119 micron, 120 micron, 126 micron |
Overall Width (Metric) | 1016 mm, 1270 mm, 1524 mm |
Data Sheets
(PDF, 383KB)
Data Sheets
(PDF, 352KB)
Data Sheets
(PDF, 43KB)
Data Sheets
(PDF, 43KB)