3M™ Cold Shrink QT II 4604 & 4605 Series Termination Kit includes a 12 skirt, 3 piece termination. It ensures a pliable, tight seal for tape shield, wire shield and longitudinally corrugated power cables. The conjunction of high dielectric constant material and silicone rubber insulation allows the termination to withstand voltages up to 46kV.
3M™ Cold Shrink QT II 4604 & 4605 Series Termination Kit is designed for terminating medium voltage cables in outdoor applications. The track resistant, silicone rubber insulated termination has a hydrophobic property and offers a long lasting service life while minimizing leakage currents in wet conditions. The lower surface stress, high dielectric constant material offers an optimized BIL performance while ensuring a leak proof, compact fit. IEEE Standard 48 Approved for Class 1 terminations.
Arcing Distance (metric) | 76.2 cm |
BIL | 250 kV |
Brands | 3M™ |
Breakout Boot | No |
Cable Insulation Outside Diameter Range (metric) | 33.2-53.4 mm, 45.7-66.1 mm |
Case Quantity | 1 |
Creepage Distance (metric) | 1.17 Metre |
Indoor/Outdoor | Outdoor Skirted |
Insulation Level | 100%, 133% |
Insulation Outer Diameter (metric) | 33.274 mm, 33.528 mm, 33.782 mm, 34.036 mm, 34.29 mm, 34.544 mm, 34.798 mm, 35.052 mm, 35.306 mm, 35.56 mm, 35.814 mm, 36.068 mm, 36.322 mm, 36.576 mm, 36.83 mm, 37.084 mm, 37.338 mm, 37.592 mm, 37.846 mm, 38.1 mm, 38.354 mm, 38.608 mm, 38.862 mm, 39.116 mm, 39.37 mm, 39.624 mm, 39.878 mm, 40.132 mm, 40.386 mm, 40.64 mm, 40.894 mm, 41.148 mm, 41.402 mm, 41.656 mm, 41.91 mm, 42.164 mm, 42.418 mm, 42.672 mm, 42.926 mm, 43.18 mm, 43.434 mm, 43.688 mm, 43.942 mm, 44.196 mm, 44.45 mm, 44.704 mm, 44.958 mm, 45.212 mm, 45.466 mm, 45.72 mm, 45.974 mm, 46.228 mm, 46.482 mm, 46.736 mm, 46.99 mm, 47.244 mm, 47.498 mm, 47.752 mm, 48.006 mm, 48.26 mm, 48.514 mm, 48.768 mm, 49.022 mm, 49.276 mm, 49.53 mm, 49.784 mm, 50.038 mm, 50.292 mm, 50.546 mm, 50.8 mm, 51.054 mm, 51.308 mm, 51.562 mm, 51.816 mm, 52.07 mm, 52.324 mm, 52.578 mm, 52.832 mm, 53.086 mm, 53.34 mm, 53.594 mm, 53.848 mm, 54.102 mm, 54.356 mm, 54.61 mm, 54.864 mm, 55.118 mm, 55.372 mm, 55.626 mm, 55.88 mm, 56.134 mm, 56.388 mm, 56.642 mm, 56.896 mm, 57.15 mm, 57.404 mm, 57.658 mm, 57.912 mm, 58.166 mm, 58.42 mm, 58.674 mm, 58.928 mm, 59.182 mm, 59.436 mm, 59.69 mm, 59.944 mm, 60.198 mm, 60.452 mm, 60.706 mm, 60.96 mm, 61.214 mm, 61.468 mm, 61.722 mm, 61.976 mm, 62.23 mm, 62.484 mm, 62.738 mm, 62.992 mm, 63.246 mm, 63.5 mm, 63.754 mm, 64.008 mm, 64.262 mm, 64.516 mm, 64.77 mm, 65.024 mm, 65.278 mm, 65.532 mm, 65.786 mm, 66.04 mm |
Insulation Rejacketing | No |
Number of Conductors | 1 |
Number of Skirts | 12 |
Product Series | 4600 |
Shielding Type | Longitudinally Corrugated (LC), Tape Shield, Wire Shield |
Voltage | 46 kV |
Data Sheets
(PDF, 573KB)