The 3M™ Cold Shrink QT-II Silicone Rubber Termination Kit will terminate 1/C non-shielded cables. It can be used for both indoor (protected) and outdoor (weather-exposed) applications.
3M™ Cold Shrink QT-II Silicone Rubber Termination Kits are designed for terminating medium voltage cables in both indoor and weather-exposed outdoor applications. The track resistant, silicone rubber insulation of the termination has a hydrophobic property and offers a long-lasting service life while minimizing leakage currents in wet conditions.
Applications | Cable Termination |
Brands | 3M™ |
Breakout Boot | No |
Cable Insulation Outside Diameter Range (metric) | 24.1-49.3 mm, 14.2-30.0 mm, 7.9-18.3 mm, 11.2-24.1 mm |
Case Quantity | 1 |
Indoor/Outdoor | Indoor Non-skirted |
Insulation Level | 100%, 133% |
Insulation Outer Diameter (metric) | 7.874 mm, 8.128 mm, 8.382 mm, 8.636 mm, 8.89 mm, 9.144 mm, 9.398 mm, 9.652 mm, 9.906 mm, 10.16 mm, 10.414 mm, 10.668 mm, 10.922 mm, 11.176 mm, 11.43 mm, 11.684 mm, 11.938 mm, 12.192 mm, 12.446 mm, 12.7 mm, 12.954 mm, 13.208 mm, 13.462 mm, 13.716 mm, 13.97 mm, 14.224 mm, 14.478 mm, 14.732 mm, 14.986 mm, 15.24 mm, 15.494 mm, 15.748 mm, 16.002 mm, 16.256 mm, 16.51 mm, 16.764 mm, 17.018 mm, 17.272 mm, 17.526 mm, 17.78 mm, 18.034 mm, 18.288 mm, 18.542 mm, 18.796 mm, 19.05 mm, 19.304 mm, 19.558 mm, 19.812 mm, 20.066 mm, 20.32 mm, 20.574 mm, 20.828 mm, 21.082 mm, 21.336 mm, 21.59 mm, 21.844 mm, 22.098 mm, 22.352 mm, 22.606 mm, 22.86 mm, 23.114 mm, 23.368 mm, 23.622 mm, 23.876 mm, 24.13 mm, 24.384 mm, 24.638 mm, 24.892 mm, 25.146 mm, 25.4 mm, 25.654 mm, 25.908 mm, 26.162 mm, 26.416 mm, 26.67 mm, 26.924 mm, 27.178 mm, 27.432 mm, 27.686 mm, 27.94 mm, 28.194 mm, 28.448 mm, 28.702 mm, 28.956 mm, 29.21 mm, 29.464 mm, 29.718 mm, 29.972 mm, 30.226 mm, 30.48 mm, 30.734 mm, 30.988 mm, 31.242 mm, 31.496 mm, 31.75 mm, 32.004 mm, 32.258 mm, 32.512 mm, 32.766 mm, 33.02 mm, 33.274 mm, 33.528 mm, 33.782 mm, 34.036 mm, 34.29 mm, 34.544 mm, 34.798 mm, 35.052 mm, 35.306 mm, 35.56 mm, 35.814 mm, 36.068 mm, 36.322 mm, 36.576 mm, 36.83 mm, 37.084 mm, 37.338 mm, 37.592 mm, 37.846 mm, 38.1 mm, 38.354 mm, 38.608 mm, 38.862 mm, 39.116 mm, 39.37 mm, 39.624 mm, 39.878 mm, 40.132 mm, 40.386 mm, 40.64 mm, 40.894 mm, 41.148 mm, 41.402 mm, 41.656 mm, 41.91 mm, 42.164 mm, 42.418 mm, 42.672 mm, 42.926 mm, 43.18 mm, 43.434 mm, 43.688 mm, 43.942 mm, 44.196 mm, 44.45 mm, 44.704 mm, 44.958 mm, 45.212 mm, 45.466 mm, 45.72 mm, 45.974 mm, 46.228 mm, 46.482 mm, 46.736 mm, 46.99 mm, 47.244 mm, 47.498 mm, 47.752 mm, 48.006 mm, 48.26 mm, 48.514 mm, 48.768 mm, 49.022 mm, 49.276 mm |
Insulation Rejacketing | No |
Lug/Stem Connector Included in Kit | No |
Material | Silicone Rubber |
Number of Conductors | 1 |
Product Series | 5610A |
Shielding Type | Non-shielded |
Voltage | 5 kV, 8 kV |
Other
(PDF, 187KB)