The 3M™ QT-III Cold Shrink Inverted Outdoor Termination Kit 7620 S & 7690 S Series includes 3 single conductor, skirted terminations. It ensures a pliable, tight seal for tape shield, wire shield and UniShield® power cables.
The 3M™ QT-III Cold Shrink Inverted Outdoor Termination Kit 7620 S & 7690 S Series uses a conjunction of high dielectric constant material and sealing compounds that allows the termination to withstand voltages of 5 to 35kV.
BIL | 200 kV |
Brands | 3M™ |
Breakout Boot | Yes, No |
Cable Insulation Outside Diameter Range (metric) | 30.0-38.6 mm, 18.3-32.8 mm, 23.4-30.0 mm, 30.0-38.4 mm |
Cable Outside Diameter (metric) | 99.1 mm, 114.3 mm |
Case Quantity | 1 |
Compatible Lug | QL2-A-2-250 |
Indoor/Outdoor | Outdoor Skirted, Outdoor Skirted Inverted |
Insulation Level | 100%, 133% |
Insulation Outer Diameter (metric) | 18.288 mm, 18.542 mm, 18.796 mm, 19.05 mm, 19.304 mm, 19.558 mm, 19.812 mm, 20.066 mm, 20.32 mm, 20.574 mm, 20.828 mm, 21.082 mm, 21.336 mm, 21.59 mm, 21.844 mm, 22.098 mm, 22.352 mm, 22.606 mm, 22.86 mm, 23.114 mm, 23.368 mm, 23.622 mm, 23.876 mm, 24.13 mm, 24.384 mm, 24.638 mm, 24.892 mm, 25.146 mm, 25.4 mm, 25.654 mm, 25.908 mm, 26.162 mm, 26.416 mm, 26.67 mm, 26.924 mm, 27.178 mm, 27.432 mm, 27.686 mm, 27.94 mm, 28.194 mm, 28.448 mm, 28.702 mm, 28.956 mm, 29.21 mm, 29.464 mm, 29.718 mm, 29.972 mm, 30.226 mm, 30.48 mm, 30.734 mm, 30.988 mm, 31.242 mm, 31.496 mm, 31.75 mm, 32.004 mm, 32.258 mm, 32.512 mm, 32.766 mm, 33.02 mm, 33.274 mm, 33.528 mm, 33.782 mm, 34.036 mm, 34.29 mm, 34.544 mm, 34.798 mm, 35.052 mm, 35.306 mm, 35.56 mm, 35.814 mm, 36.068 mm, 36.322 mm, 36.576 mm, 36.83 mm, 37.084 mm, 37.338 mm, 37.592 mm, 37.846 mm, 38.1 mm, 38.354 mm, 38.608 mm |
Insulation Rejacketing | Yes, No |
Lug/Stem Connector Included in Kit | No |
Maximum Cable Outside Diameter (metric) | 99.1 mm, 114.3 mm |
Number of Conductors | 1 , 3 |
Number of Skirts | 4 |
Product Series | 7600-S-INV, 7600-S-INV-3W, 7600-S-INV-3G |
Shielding Type | UniShield®, Tape Shield, Wire Shield |
Voltage | 5 kV, 8 kV, 15 kV, 25 kV, 35 kV |
Voltage Application | Medium Voltage |
Data Sheets
(PDF, 193KB)