Gel time2 @ 392°F hot plate, 9 to 11 seconds
Applicable by Electrostatic Fluid Bed | Yes |
Applicable by Electrostatic Spray | Yes |
Applicable by Fluid Bed Dip | Yes |
Applicable by Venturi Spray | Yes |
Applications | Utilities & Power: Coatings for Insulation |
Brands | Scotchcast™ |
Cure Method | Oven |
Flame Retardant | No |
Material | Epoxy |
Maximum Operating Temperature (Celsius) | 180 ℃ |
Mining Sector Approval | No |
Net Weight (Metric) | 19.96 kg |
Product Type | Electrical Resin |
Storage Time in Months | 18 |
Temperature Rating | Class H (<=180 deg C) |
Voltage Rating | Insulating |
What Needs to be Coated | Motor or Transformer Iron, Toroidal Core, Bus Bar, Other |
Data Sheets
(PDF, 178KB)